|
||||||||||||||||||||||||||||
*Scroll down to see plants in each zone*
![]() |
Plants & Products A - Z
| COMMON NAME | LATIN NAME | TYPE | Zone # |
| ALLAN BLOCK | 17 |
||
| ANDROMEDA | PIERIS JAPONICA | SHRUB | 30 |
| ARMSTRONG MAPLE | ACER X FREEMANII | MED. SHADE TREE | 6, 7 |
| ASH | FRAXINUS | LRG. SHADE TREE | 6, 7 |
| AUSTRIAN PINE | PINUS NIGRA | EVERGREEN TREE | 1 |
| AUTUMN BLAZE MAPLE | ACER X FREEMANII | MED. SHADE TREE | 6, 7 |
| BAGGED SOILS/ MULCH | 3, 4 |
||
| BARBERRY | BERBERIS THUNBERGII | SHRUB | 31, 32 |
| BIRCH | BETULA | MED-LRG SHADE TREE | 2 |
| BIRDS NEST SPRUCE | PICEA ABIES NIDIFORMIS | SHRUB | 33 |
| BLUE NEST SPRUCE | PICEA MARIANA NANA | SHRUB | 33 |
| BLUE STAR JUNIPER | JUNIPERUS SQ. | SHRUB | 27, 35 |
| BLUEBERRY | VACCINIUM | SHRUB | 25 |
| BOULDERS | 19 |
||
| BOXWOOD | BUXUS | SHRUB | 28 |
| BULK PRODUCT | 5 |
||
| BURNING BUSH | EUONYMUS ALATUS COMPACTA | SHRUB | 16 |
| BUTTERFLY BUSH | BUDDLEIA DAVIDII | SHRUB | 35 |
| CAMEO QUINCE | CHAENOMELES JAPONICA CAMEO | SHRUB | 35 |
| CANADA RED CHOKECHERRY | PRUNUS VIRG. CANADA RED | MED. ORNAMENTAL TREE | 10a, 11a |
| CANADIAN HEMLOCK | TSUGA CANADENSIS | EVERGREEN TREE | 1 |
| CELEBRATION MAPLE | ACER X FREEMANII | MED. SHADE TREE | 6, 7 |
| COLORADO BLUE SPRUCE | PICEA PUNGENS | EVERGREEN TREE | 1 |
| CONCOLOR FIR | ABIES CONCOLOR | EVERGREEN TREE | 1 |
| COTONEASTER | COTONEASTER | SHRUB | 26 |
| CRUSADER HAWTHORN | CRATAEGUS CRUSAGALLI INERMI CRUZAM | MED. ORNAMENTAL TREE | 7 |
| DAWN REDWOOD | METASEQUOIA GLYPTOSTROBOIDES | LRG. SHADE TREE | 11b |
| DECIDUOUS AZALEA | AZALEA EXBURY | SHRUB | 25 |
| DOGWOOD TREE FORM | CORNUS | MED. ORNAMENTAL TREE | 7, 9 |
| DOUBLE FILE VIBURNUM TREE | VIBURNUM TOMENTOSUM | SM. ORNAMENTAL CONT. TREE | 11b |
| DWARF PEAR | PYRUS CALLERYANA JACZAM | SM. ORNAMENTAL TREE | 10b |
| DWF ALBERTA SPRUCE | PICEA GLAUCA CONICA | DWF EVERGREEN TREE | 35 |
| DWF FOTHERGILLA | FOTHERGILLA GARDENI | SHRUB | 32, 34 |
| DWF INKBERRY | ILEX GLABRA | SHRUB | 34 |
| DWF LILAC | SYRINGA DWARF | SHRUB | 23 |
| DWF LILAC ON A STD | SYRINGA MEYERI PALABIN | SM. ORNAMENTAL CONT. TREE | 11a, 11b |
| DWF SERBIAN SPRUCE | PICEA OMORIKA NANA | SHRUB | 12 |
| EDGING | DIMEX CORP. | ||
| ELDERBERRY | SAMBUCUS NIGRA | SHRUB | 33 |
| ELM | ULMUS AMERICANA | LRG. SHADE TREE | 6 |
| EUONYMUS | EUONYMUS FORT. | SHRUB | 29 |
| EUROPA PAVERS | ATLAS | ||
| EUROPEAN BEECH | FAGUS SYLVATICA | MED.-LRG ORNAMENTAL TREE | 11a |
| EUROPEAN HORNBEAM | CARPINUS BETULUS FASTIGIATA | LRG. ORNAMENTAL TREE | 7 |
| EVERGREEN AZALEA | AZALEA | SHRUB | 37 |
| FALSE SPIREA | CARYOPTERIS | SHRUB | 37 |
| FALSECYPRESS | CHAMAECYPARIS | SHRUB | - |
| FAT ALBERT BLUE SPRUCE | PICEA PUNGENS 'FAT ALBERT' | EVERGREEN TREE | 1 |
| FINE LINE BUCKTHORN | RHAMNUS FRAN. RON WILLIAMS | SHRUB | 13 |
| FIRETHORN | PYRACANTHA | SHRUB | 13 |
| FLOWERING CRABAPPLE | MALUS | SM.- MED.ORNAMENTAL TREE | 8, 9 |
| FLOWERING PEARS | PYRUS CALLERYANA | LRG. ORNAMENTAL TREE | 10a |
| FORSYTHIA | FORSYTHIA X | SHRUB | 13, 33 |
| FRUIT TREET | FRUIT TREES | SM.ORNAMENTAL CONT. TREE | 10b |
| GINGERBREAD PAPERBARK MAPLE | ACER GRISEUM "GINZAM" | SM. ORNAMENTAL TREE | 6, 7 |
| GINKGO | GINKGO BILOBA | LRG. SHADE TREE | 6, 7 |
| GOLDEN RAIN TREE | KOELREUTERIA PANICULATA | LRG. ORNAMENTAL TREE | 10b, 11b |
| GOLDEN WEEPING WILLOW | SALIX ALBA TRISTIS | LRG. SHADE TREE | 10b, 11b |
| GRASS SEED | SHOWROOM | - |
|
| GREEN LEAF DOGWOOD | CORNUS ALBA | SHRUB | 13 |
| GROUND COVER | GREENHOUSE | 20 |
|
| HOLLY | ILEX X MESERVEAE | SHRUB | 34 |
| HONEYLOCUST | GLEDITSIA TRIACANTHUS INERMIS | MED. SHADE TREE | 6, 7 |
| HONEYSUCKLE | LONICERA | SHRUB | 13 |
| HYDRANGEA | HYDRANGEA | SHRUB | 32, 36 |
| IVORY SILK LILAC | SYRINGA RET. IVORY SILK | LRG. ORNAMENTAL TREE | 8, 9 |
| JAPANESE HOLLY | ILEX CRENATA | SHRUB | 34 |
| JAPANESE KERRIA | KERRIA JAPONICA PLENIFLORA | SHRUB | 27 |
| JAPANESE MAPLE | ACER PALMATUM | SM. ORNAMENTAL TREE | 15 |
| KATSURA | CERCIDPHYLLUM JAPONICUM | LRG. ORNAMENTAL TREE | 6, 7 |
| KWANZAN CHERRY | PRUNUS SERRULATA | MED. ORNAMENTAL TREE | 11a, 10a |
| LAWN AND GARDEN CARE SUPPLIES | SHOWROOM | - |
|
| LEUCOTHOE | LEUCOTHOE FONTANESIANA | SHRUB | 25, 26 |
| LILAC | SYRINGA (ASSORTED) | SHRUB | 24 |
| LINDEN | TILIA CORDATA | MED. SHADE TREE | 6, 7 |
| LITTLE GEM SPRUCE | PICEA ABIES | SHRUB | 33 |
| LONDON PLANE | PLATANUS X ACERFOLIA | LRG. SHADE TREE | 6, 7 |
| LOW GROWING ARBORVITAE | THUJA OCCIDENTALIS | SHRUB | 25, 26 |
| MAGNOLIA | MAGNOLIA | SM.- MED.ORNAMENTAL TREE | 7 |
| MAN MADE PAVERS | H H H | 17 |
|
| MINT JULEP GLOBE | JUNIPERUS CHINENSIS | SHRUB | 27 |
| MOCKORANGE | PHILADELPHUS CORONARIUS | SHRUB | 34 |
| MT. LAUREL | KALMIA LATIFOLA | SHRUB | 25, 26 |
| MUGO PINE | PINUS MUGO PUMILO | SHRUB | 25, 26 |
| NATURAL PAVING STONES | 18, 19 |
||
| NATURAL WALLSTONE | 18, 19 |
||
| NINEBARK | PHYSOCARPUS OPULIFOLIUS | SHRUB | 32, 33 |
| NORTHERN BAYBERRY | MYRICA PENSYLVANICA | SHRUB | - |
NORWAY
MAPLE- DEBORAH |
ACER PLATANOIDES | MED. SHADE TREE | 6, 7 |
| NORWAY SPRUCE | PICEA ABIES | EVERGREEN TREE | 1 |
| OAK | QUERCUS | LRG. SHADE TREE | 6, 7 |
| ORNANENTAL GRASSES | 37, 22 |
||
| PERENNIALS | GREENHOUSE | 20, 21, 22, 23 |
|
| PINK CASCADE TAMARIX | TAMARIX R. PINK CASCADE | SHRUB | 25 |
| PINK FLOWERING ALMOND | PRUNUS GLANDULOSA ROSEA | SHRUB | 13 |
| PINK HORSECHESTNUT | AESCULUS | MED. SHADE TREE | 6, 7 |
| PLUM TREE | PRUNUS CERASIFERA | SM.- MED. ORNAMENTAL TREE | 11a |
| POTENTILLA | POTENTILLA FRUITICOSA | SHRUB | 31, 32 |
| PRIVET | LIGUSTRUM AMURENSE | SHRUB | 35 |
| PURPLE SANDCHERRY | PRUNUS X CISTENA | SHRUB | 13 |
| QUAKING ASPEN | POPULUS TREMULOIDES | LRG. SHADE TREE | 11b |
RED
MAPLE- SUN VALLEY |
ACER RUBRUM | MED. SHADE TREE | 6, 7 |
| REDBUD | CERCIS CANADENSIS | MED. ORNAMENTAL TREE | 8, 9 |
| RHODODENDRON | RHODODENDRON | SHRUB | 36 |
| ROSE OF SHARON | HIBISCUS SYRIACUS | SHRUB | 10b, 13 |
| ROSES | ROSES | SHRUB | 37 |
| SERBIAN SPRUCE | PICEA OMORIKA | EVERGREEN TREE | 1 |
| SERVICEBERRY | AMELANCHIER | MED. SHADE TREE | 6, 7, 10b |
| SIBERIAN CYPRESS | MICROBIOTA DECUSSATA | SHRUB | 26 |
| SMOKEBUSH | COTINUS COGGYGRIA | SHRUB | 35 |
| SPECIALTY/TOPIARY PLANTS | SM. ORNAMENTAL TREE | 12 |
|
| SPIREA | SPIREA | SHRUB | 31, 32 |
| SPREADING JUNIPERS | JUNIPERUS CHIN./HOR./SAB./SQ. | SHRUB | 27, 35 |
| ST JOHNSWORT | HYPERICUM | SHRUB | 27 |
| SUGAR
MAPLE- COMMEMORATION GREEN MOUNTAIN |
ACER SACCHARUM | LRG. SHADE TREE | 6, 7 |
| SUMAC-GRO LOW/ TIGER EYE | RHUS AROMATIC/ TYPHINA | SHRUB | 37, 33 |
| SUMMERSWEET | CLETHRA ALNIFOLIA | SHRUB | 33 |
| SWEET GUM | LIQUIDAMBAR STYRACIFLUA | LRG. SHADE TREE | 6, 7 |
| SWEETSPIRE | ITEA VIRGINICA | SHRUB | 33 |
| TALL HEDGE | RHAMNUS FRAN. COLUMNARIS | SHRUB | 13 |
| TREE STAKES | 3 |
||
| TULIP TREE | LIRIODENDRON TULIPIFERA | LRG. SHADE TREE | 6, 7 |
| UMBRELLA TREE | CATALPA SPECIOSA | MED. ORNAMENTAL TREE | 8, 9, 11b |
| UPRIGHT ARBORVITAE | THUJA OCCIDENTALIS | SHRUB | 12 |
| UPRIGHT JUNIPERS | JUNIPERUS CHINENSIS/SCOPULRUM | SHRUB | 14 |
| VAR. RED TWIG DOGWOOD | CORNUS ALBA ELEGANTISSIMA | SHRUB | 13 |
| VARIGATED JAP WILLOW ON A STD | SALIX INTEGRA | SM. ORNAMENTAL CONT. TREE | 11b |
| VARIGATED WILLOW | SALIX INTEGRA | SHRUB | 33 |
| VIBURNUM | VIBURNUM | SHRUB | 12, 13 |
| VINES | GREENHOUSE | 20 |
|
| WEEPING CHERRY | PRUNUS SUB. PENDULA | SM. ORNAMENTAL TREE | 11a, 11b |
| WEEPING MULBERRY | MORUS ALBA PENDULA | SM. ORNAMENTAL TREE | 11a, 11b |
| WEEPING PEASHRUB | CARAGANA ARBORSECENS | SM. ORNAMENTAL CONT. TREE | 11b |
| WEEPING PUSSY WILLOW ON A STD | SALIX CAPERA PENDULA | SM. ORNAMENTAL CONT. TREE | 11b |
| WEIGELA | WEIGELA | SHRUB | 13, 32, 33, 34 |
| WHITE PINE | PINUS STROBUS | EVERGREEN TREE | 1 |
| WITCHHAZEL | HAMAMELIS | SHRUB | 11a |
| YEW ASSORTMENT | TAXUS | SHRUB | 16 |
| YOSHINO CHERRY | PRUNUS X YEDOENSIS | MED RNAMENTAL TREE | 9, 11a |
| ZELKOVA | ZELKOVA SERR | LRG. SHADE TREE | 6, 7 |
HOME l ABOUT l BAG MULCH l BAG STONE l BOULDERS l BULK l CONTACT l CUSTOMER LOYALTY l DELIVERY l EMPLOYMENT OPPORTUNITIES l EVERGREENS lKEN'S KORNER l LAWN l LOCATION l MANUFACTURED PAVERS l MANUFACTURED WALL STONE l ORGANIC l ORNAMENTAL GRASS l PALLETIZED STONE l PERENNIALSl REPLACEMENT & RETURN POLICIES l SHRUBS l TREES l PREMIUM VENDORS l WEEKLY AD l WEEKLY PERENNIAL l WE PLAN YOU PLANT l WHOLESALE POLICIES
| Join Our Mailing List |
|
")); |